Back to Country Profile
Historical Values
Year Value
2008 25.32% (31 December 2007)
2009 19.86% (31 December 2008) country comparison to the world: 10 25.32% (31 December 2007)
2010 23.03% (31 December 2009 est.) country comparison to the world: 19 19.86% (31 December 2008 est.)
2011 29.425% (31 December 2010 est.) country comparison to the world: 16 21.683% (31 December 2009 est.)
2012 28.5% (31 December 2012 est.) country comparison to the world: 4 34.07% (31 December 2011 est.)
2013 28.43% (31 December 2012 est.) country comparison to the world: 4 34.07% (31 December 2011 est.)
2014 25% (31 December 2013 est.) country comparison to the world: 7 28.43% (31 December 2012 est.)
2015 24% (31 December 2014 est.) | 20.93% (31 December 2013 est.) | country comparison to the world: 9
2016 24.25% (31 December 2015 est.) | 22.36% (31 December 2014 est.) | country comparison to the world: 10
2017 22.23% (31 December 2016 est.) | 24.25% (31 December 2015 est.) | country comparison to the world: 11
2018 18.49% (31 December 2017 est.) | 22.23% (31 December 2016 est.)
2019 18.49% (31 December 2017 est.) | 22.23% (31 December 2016 est.)